Category
2 Flutes Solid Tungsten Carbide End Mills for Metal Cutting
Rydmet produces a complete line, standard and specially designed, of carbide and solid carbide end mills manufactured fr
Basic Info
Model NO. | EDM-2-END MILLS |
Application | 45 HRC to 65 HRC Materials |
H.S Code | 820770900 |
Carbide Specification | Micron Grain or Ultra Fin Grain |
Transport Package | Carbide Cutting Tools Stanard Packing |
Specification | Micron Grain or Ultra Fin Grain |
Trademark | RYDMET |
Origin | China |
HS Code | 820770900 |
Production Capacity | 200000 PCS/M |
Product Description
Rydmet produces a complete line, standard and specially designed, of carbide and solid carbide end mills manufactured from ultra and micro grain carbide blanks that with both maiximum Hardness and Thoughenss,which can gurantee the excellent tool performance and long tool life.
Our Carbide Endmills are ground by imported high precision CNC Tool grinder that makes our endmills perfect in tolerance, precision, geometry, and concentricity, which helps the tool performance and production efficiency.
Longer Tool life, Lower cost, Higher Efficiency are our permanent Aim toward the Endmills and other Carbides or Tools.
Standard Sizes of the 2 Fluted Carbide Endmills
Specifications (mm) | |||
Dc | Ds | Lc | L |
Φ0.5 | 4 | 1 | 50 |
Φ0.8 | 4 | 2 | 50 |
Φ1 | 4 | 3 | 50 |
Φ1.5 | 4 | 5 | 50 |
Φ2 | 4 | 5 | 50 |
Φ2.5 | 4 | 8 | 50 |
Φ3 | 4 | 8 | 50 |
Φ3.5 | 4 | 10 | 50 |
Φ4 | 4 | 10 | 50 |
Φ5 | 6 | 15 | 50 |
Φ6 | 6 | 15 | 50 |
Φ8 | 8 | 20 | 60 |
Φ10 | 10 | 25 | 75 |
Φ12 | 12 | 30 | 75 |
Φ14 | 14 | 35 | 83 |
Φ16 | 16 | 40 | 100 |
Φ18 | 18 | 40 | 100 |
Φ20 | 20 | 45 | 100 |
Φ25 | 25 | 45 | 110 |
** Custom-size are also available as per the requirement.