Category
SKD11 DC53 Processing HRC 65 Solid Carbide Standard End Mill
Package size per unit product 15.00cm * 25.00cm * 35.00cm Gross weight per unit product 1.000kg RX seriesSharp cutting e
Basic Info
Model NO. | RX2B |
Structure | Integral |
Material | Cemented Carbide |
Type | Vertical Milling Cutter |
HRC | 55-65 |
Flute Number | 2 |
Coating Type | Osg(Japan) |
Grinding Machine | Walter, Rollomatic, Makino |
Testing Equipment | Walter Plus, Zoller, Keyence |
Application | Mold Industry, Tooling Fixture |
Customized Support | OEM ODM |
Precision | High Precision |
Certification | ISO9001 SGS |
Delivery Time | Regular Items in Stock, Customized 7-10 Work Days |
Transport Package | Protective Sleeve+Plastic Box+Paper Box+Carton |
Specification | D0.1mm to D16mm, less than 150mm length |
Trademark | LeeHoo |
Origin | China |
HS Code | 8207709000 |
Production Capacity | 100000 |
Packaging & Delivery
Package size per unit product 15.00cm * 25.00cm * 35.00cm Gross weight per unit product 1.000kgProduct Description
RX seriesSharp cutting edge with reduced cutting load and new material with fracture resistance realizes long tool life and high precision for hardened steel
Material | Super micro grain carbide with improved fracture resistance |
Cutting edge | Cutting edge shape with reduced cutting load |
Coating | New developed coating realized cutting hardened steel up to 65HRC with high oxidation resistance and abrasion resistance |
Application | Can be used for CNC high-speed processing, dry cooling & oil cooling environments |
RX2B 2 FLUTE BALL END MILL
Model No. | Outside Diameter(D) | Ball Radius(R) | Flute Length(l) | Overall Length(L) | Shank Diameter(d) |
RX2B-D0.4 | 0.4 | 0.2 | 0.8 | 50 | 4 |
RX2B-D0.5 | 0.5 | 0.25 | 1 | 50 | 4 |
RX2B-D0.6 | 0.6 | 0.3 | 1.2 | 50 | 4 |
RX2B-D0.8 | 0.8 | 0.4 | 1.6 | 50 | 4 |
RX2B-D1.0S | 1 | 0.5 | 2 | 50 | 4 |
RX2B-D1.0 | 1 | 0.5 | 2 | 50 | 6 |
RX2B-D1.5S | 1.5 | 0.75 | 3 | 50 | 4 |
RX2B-D1.5 | 1.5 | 0.75 | 3 | 50 | 6 |
RX2B-D2.0S | 2 | 1 | 4 | 50 | 4 |
RX2B-D2.0 | 2 | 1 | 4 | 50 | 6 |
RX2B-D2.5S | 2.5 | 1.25 | 5 | 50 | 4 |
RX2B-D2.5 | 2.5 | 1.25 | 5 | 50 | 6 |
RX2B-D3.0S | 3 | 1.5 | 6 | 50 | 4 |
RX2B-D3.0 | 3 | 1.5 | 6 | 50 | 6 |
RX2B-D4.0S | 4 | 2 | 8 | 50 | 4 |
RX2BL-D4.0S | 4 | 2 | 8 | 75 | 4 |
RX2B-D4.0 | 4 | 2 | 8 | 50 | 6 |
RX2B-D5.0 | 5 | 2.5 | 10 | 50 | 6 |
RX2B-D6.0 | 6 | 3 | 12 | 50 | 6 |
RX2BL-D6.0 | 6 | 3 | 12 | 75 | 6 |
RX2BL-D6.0 | 6 | 3 | 12 | 100 | 6 |
RX2B-D8.0 | 8 | 4 | 16 | 60 | 8 |
RX2BL-D8.0 | 8 | 4 | 16 | 75 | 8 |
RX2BL-D8.0 | 8 | 4 | 16 | 100 | 8 |
RX2B-D10.0 | 10 | 5 | 20 | 75 | 10 |
RX2BL-D10.0 | 10 | 5 | 20 | 100 | 10 |
RX2B-D12.0 | 12 | 6 | 24 | 75 | 12 |
RX2BL-D12.0 | 12 | 6 | 24 | 100 | 12 |
RX2B-D16.0 | 16 | 8 | 32 | 100 | 16 |
RX2BL-D16.0 | 16 | 8 | 32 | 150 | 16 |
FAQ
1. More than 15 years professional producting and exporting experience.2. Advanced R&D department meet your special demands.3. High precision CNC machines, high standard and strict inspection.4. Custom demand are welcomed, OEM and ODM Service.5. Fast delivery time and Convenient Transportations.6. More than 20000 products are available.7. For your suggestions or complaints, we will handle them Soonest.